Qualifier Round 1 Overall Ranking
Rank By:
Nitro Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 LEWIS JONES 10/5:28.676 1:35.637 1:35.637 31.862 31.298 32.868 3 / 3
2 ERIK LYKKE 10/5:28.768 1:35.456 1:35.456 31.713 31.640 32.877 3 / 3
3 KEVIN BRUNSDEN 10/5:29.380 1:36.436 1:36.436 32.120 31.422 32.938 3 / 3
4 BILLY GRINDLEY 10/5:32.324 1:38.074 1:38.074 32.854 32.268 33.232 3 / 3
5 BEN SIMPSON 10/5:32.669 1:38.791 1:38.791 32.867 32.712 33.267 3 / 3
6 ERIK LYKKE 9/5:00.472 1:35.938 1:35.938 31.877 30.998 33.386 1 / 3
7 MAX COOKE 9/5:04.251 1:39.715 1:39.715 33.254 32.874 33.806 3 / 3
8 BEN BILLING 9/5:04.655 1:40.408 1:40.408 33.463 32.946 33.851 3 / 3
9 HOLGER LYKKE 9/5:11.029 1:41.859 1:41.859 33.670 33.186 34.559 1 / 3
10 MIKE LEWIS 9/5:11.538 1:40.735 1:40.735 33.404 32.790 34.615 3 / 3
11 HOLGER LYKKE 9/5:14.650 1:39.506 1:39.506 33.479 32.753 34.961 3 / 3
12 JON HAZLEWOOD 9/5:17.070 1:38.617 1:38.617 33.123 32.463 35.230 3 / 3
13 CHAZ GODWIN 9/5:17.971 1:44.135 1:44.135 34.763 34.301 35.330 3 / 3
14 DARREN WARBURTON 9/5:17.989 1:42.461 1:42.461 34.429 33.851 35.332 3 / 3
15 DAVE SHEDD 9/5:19.968 1:43.904 1:43.904 34.882 34.217 35.552 2 / 3
16 SIMON TURNER 9/5:20.050 1:45.817 1:45.817 34.546 34.196 35.561 2 / 3
17 MICHAEL SHOREY 9/5:21.330 1:43.924 1:43.924 34.856 34.413 35.703 2 / 3
18 DARREN WILBY 9/5:22.759 1:44.323 1:44.323 34.449 33.539 35.862 1 / 3
19 MICHAEL WALLER 9/5:23.556 1:43.642 1:43.642 34.639 34.359 35.951 2 / 3
20 CHRIS GRIMES 9/5:31.216 1:45.129 1:45.129 34.836 33.984 36.802 2 / 3
21 WAYNE BUCKHORN 9/5:35.734 1:48.349 1:48.349 35.834 35.203 37.304 2 / 3
22 CARL O'CONNOR 9/5:37.583 1:44.962 1:44.962 35.048 34.454 37.509 2 / 3
23 MARK DELL 8/5:07.589 1:53.817 1:53.817 37.516 36.519 38.449 2 / 3
24 DAN MUSTOE 8/5:10.550 1:55.694 1:55.694 38.098 37.290 38.819 1 / 3
25 LEWIS TRAFFORD 8/5:11.266 1:50.974 1:50.974 36.735 35.213 38.908 2 / 3
26 JOS HOOPER 8/5:12.741 1:54.054 1:54.054 37.426 36.480 39.093 1 / 3
27 MARTIN WALTERS 8/5:17.733 1:58.420 1:58.420 37.498 36.292 39.717 1 / 3
28 PANAGIOTIS CHALKIAS 8/5:19.485 1:50.894 1:50.894 36.793 35.972 39.936 1 / 3
29 ARVINDER GIHIR 8/5:25.063 1:57.255 1:57.255 38.490 37.304 40.633 1 / 3
30 ADAM REAVEY 8/5:25.657 1:51.640 1:51.640 37.715 35.819 40.707 2 / 3
31 CRAIG HOMER 8/5:29.776 2:00.057 2:00.057 39.847 38.546 41.222 1 / 3
32 SIMON HUNTER 7/5:08.412 2:07.404 2:07.404 41.923 38.425 44.059 2 / 3
33 SCOTT MCINTYRE 6/5:15.287 2:33.215 2:33.215 51.318 47.547 52.548 1 / 3
34 CHRIS SMOOTHY 2/1:25.570 40.629 42.785 1 / 3
close X