Qual Points (best 4 of 6)
Ebuggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BEN GLOVER 2 [0,0,0,2] 7/5:09.623 (3) 7/5:17.904 (6) 3 : 7/5:39.824 3 : 7/5:19.183 0 : 7/5:09.623 0 : 7/5:19.565 2 : 7/5:23.142 0 : 7/5:17.904
2 JAMIE COLLYER 2 [0,0,0,2] 7/5:11.761 (2) 7/5:20.260 (5) 0 : 7/5:25.357 0 : 7/5:11.761 2 : 7/5:27.223 3 : 7/5:30.550 0 : 7/5:20.260 3 : 7/5:24.964
3 CHARLES KRONTIRIS 8 [2,2,2,2] 7/5:16.517 (2) 7/5:20.860 (6) 2 : 7/5:38.017 2 : 7/5:16.517 4 : 7/5:36.170 2 : 7/5:28.168 3 : 7/5:25.488 2 : 7/5:20.860
4 WAYNE MEACHAM 17 [3,4,5,5] 7/5:35.690 (3) 7/5:41.762 (4) 8 : 5/5:30.582 7 : 6/5:46.099 3 : 7/5:35.690 4 : 7/5:41.762 5 : 7/5:46.186 5 : 7/5:42.613
5 DAVID ELMES 18 [4,4,4,6] 7/5:30.803 (6) 7/5:32.507 (2) 6 : 6/5:31.868 4 : 7/5:32.507 7 : 6/5:26.963 6 : 6/5:31.395 4 : 7/5:35.159 4 : 7/5:30.803
6 JON PAISLEY 22 [4,5,6,7] 7/5:43.522 (1) 7/5:44.930 (2) 4 : 7/5:43.522 5 : 7/5:44.930 8 : 6/5:41.265 7 : 6/5:41.160 10 : 2/1:39.608 (DNF) 6 : 6/5:03.161
7 MIKE EDWARDS 24 [5,5,6,8] 7/5:52.313 (3) 6/5:15.344 (1) 5 : 6/5:15.344 6 : 6/5:07.344 5 : 7/5:52.313 11 : 0/0.000 (DNS) 11 : 0/0.000 (DNS) 8 : 6/5:44.990
8 MATT LOWTHIAN 24 [5,6,6,7] 6/5:11.597 (4) 6/5:06.130 (3) 7 : 6/5:43.923 10 : 4/3:15.718 (DNF) 6 : 6/5:06.130 5 : 6/5:11.597 6 : 6/5:12.900 7 : 6/5:31.861
9 LUKE HADDEN 33 [7,8,9,9] 5/5:59.269 (5) 5/5:10.255 (2) 11 : 4/6:45.029 8 : 5/5:10.255 9 : 4/4:06.072 (DNF) 9 : 4/6:29.641 7 : 5/5:59.269 9 : 5/5:21.670
10 DARREN LARGE 34 [8,8,9,9] 5/6:16.639 (4) 4/4:50.668 (DNF) (5) 9 : 4/5:23.154 9 : 5/6:25.883 10 : 3/5:09.906 8 : 5/6:16.639 8 : 4/4:50.668 (DNF) 11 : 3/5:07.553
11 OLIVER HADDEN 39 [9,10,10,10] 3/5:33.098 (5) 4/6:27.243 (1) 10 : 4/6:27.243 11 : 4/5:10.502 11 : 0/0.000 (DNF) 10 : 2/2:46.157 (DNF) 9 : 3/5:33.098 10 : 3/4:16.726 (DNF)
12 DAMIEN TUTTON 45 [11,11,11,12] 0/0.000 (DNS) (3) 0/0.000 (DNS) (4) 12 : 0/0.000 (DNS) 12 : 0/0.000 (DNS) 11 : 0/0.000 (DNS) 11 : 0/0.000 (DNS) 11 : 0/0.000 (DNS) 12 : 0/0.000 (DNS)
Nitro
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 KEVIN BRUNSDEN 0 [0,0,0,0] 9/6:16.548 (6) 9/6:16.626 (2) 0 : 9/6:20.717 0 : 9/6:16.626 0 : 9/6:20.404 0 : 9/6:20.544 0 : 9/6:18.638 0 : 9/6:16.548
2 CALLUM MCLOUGHLIN 9 [2,2,2,3] 9/6:28.315 (5) 9/6:28.442 (4) 3 : 8/5:31.448 (DNF) 3 : 9/6:37.317 2 : 9/6:29.075 2 : 9/6:28.442 2 : 9/6:28.315 30 : 0/0.000 (DNS)
3 LEWIS TURLIN 14 [2,3,4,5] 9/6:35.670 (2) 9/6:40.743 (6) 32 : 3/6:30.696 2 : 9/6:35.670 4 : 8/5:53.249 (DNF) 7 : 8/6:08.041 5 : 8/6:06.079 3 : 9/6:40.743
4 JAMIE COLLYER 18 [3,4,5,6] 9/6:38.889 (4) 9/6:42.075 (2) 5 : 8/6:02.851 4 : 9/6:42.075 10 : 8/6:23.568 3 : 9/6:38.889 7 : 8/6:14.553 6 : 8/6:08.677
5 MIKE DANIEL 20 [2,2,3,13] 9/6:33.326 (6) 9/6:40.883 (1) 2 : 9/6:40.883 13 : 8/6:15.218 3 : 9/6:32.161 23 : 7/6:01.738 34 : 2/1:27.801 (DNF) 2 : 9/6:33.326
6 KEVIN JONES 20 [4,4,5,7] 8/6:00.065 (4) 8/6:05.657 (5) 11 : 8/6:21.930 7 : 8/6:02.142 25 : 6/4:31.021 (DNF) 4 : 8/6:00.065 4 : 8/6:05.657 5 : 8/6:07.269
7 DAVID WILLIAMS 21 [3,5,5,8] 8/6:01.548 (5) 8/6:02.737 (4) 8 : 8/6:11.909 8 : 8/6:02.851 5 : 8/6:03.373 5 : 8/6:02.737 3 : 8/6:01.548 30 : 0/0.000 (DNS)
8 NATHAN MCLOUGHLIN 25 [4,6,7,8] 8/6:01.801 (1) 8/6:02.097 (2) 4 : 8/6:01.801 6 : 8/6:02.097 7 : 8/6:18.812 9 : 8/6:13.237 8 : 8/6:17.496 8 : 8/6:11.469
9 SCOTT MICHAEL 33 [6,7,9,11] 8/6:06.323 (1) 8/6:09.696 (6) 6 : 8/6:06.323 9 : 8/6:10.979 26 : 6/4:42.337 (DNF) 12 : 8/6:25.056 11 : 8/6:23.888 7 : 8/6:09.696
10 LEWIS TRAFFORD 33 [6,7,9,11] 8/6:06.363 (4) 8/6:07.088 (1) 7 : 8/6:07.088 14 : 8/6:16.856 11 : 8/6:27.910 6 : 8/6:06.363 9 : 8/6:18.319 12 : 8/6:14.344
11 SHAUN MCFARLAND 34 [5,6,10,13] 8/3:49.995 (DNS) (2) 8/6:14.486 (5) 28 : 5/6:28.918 5 : 8/3:49.995 (DNS) 13 : 8/6:35.111 28 : 6/6:53.878 6 : 8/6:14.486 10 : 8/6:13.073
12 GLEN LINDSEY 41 [6,10,10,15] 8/6:18.797 (3) 8/6:12.737 (2) 22 : 7/6:27.480 10 : 8/6:12.737 6 : 8/6:18.797 15 : 8/6:31.746 10 : 8/6:21.856 19 : 8/6:39.626
13 WILL TURLIN 43 [9,10,12,12] 8/6:22.951 (3) 8/6:18.265 (1) 10 : 8/6:18.265 12 : 8/6:14.101 9 : 8/6:22.951 14 : 8/6:30.226 12 : 8/6:26.303 16 : 8/6:25.028
14 DANIEL TROUGHTON 44 [4,10,15,15] 9/6:41.620 (6) 8/6:18.178 (4) 15 : 7/5:22.726 (DNF) 15 : 8/6:16.898 27 : 6/6:06.623 10 : 8/6:18.178 21 : 7/6:15.452 4 : 9/6:41.620
15 LUKE BENNETT 50 [11,11,12,16] 8/6:13.799 (2) 8/6:21.607 (4) 12 : 8/6:33.002 11 : 8/6:13.799 16 : 7/5:30.159 (DNF) 11 : 8/6:21.607 17 : 7/6:01.668 17 : 8/6:31.474
16 JACK RITCHIE 51 [8,13,13,17] 8/6:20.540 (3) 8/6:18.402 (6) 21 : 7/6:26.056 18 : 8/6:27.539 8 : 8/6:20.540 17 : 8/6:42.672 13 : 8/6:31.391 13 : 8/6:18.402
17 MARK BYRNE 53 [9,12,16,16] 8/6:12.710 (6) 8/6:34.454 (3) 31 : 3/2:28.423 (DNF) 16 : 8/6:20.539 12 : 8/6:34.454 16 : 8/6:36.851 16 : 8/6:39.385 9 : 8/6:12.710
18 LUCA LEPADATU 55 [13,13,14,15] 8/6:29.079 (4) 8/6:37.567 (1) 13 : 8/6:37.567 17 : 8/6:22.406 14 : 8/6:35.238 13 : 8/6:29.079 15 : 8/6:36.021 18 : 8/6:34.342
19 DAVID LAWRENCE 67 [14,15,19,19] 8/6:44.267 (1) 8/6:22.312 (6) 14 : 8/6:44.267 20 : 8/6:43.309 19 : 7/6:13.404 19 : 8/6:46.344 20 : 7/6:13.025 15 : 8/6:22.312
20 DANNY LEWINGTON 69 [8,14,23,24] 8/6:12.363 (4) 8/6:22.309 (6) 24 : 7/6:33.158 28 : 7/6:44.032 23 : 7/6:34.763 8 : 8/6:12.363 27 : 6/5:12.290 (DNF) 14 : 8/6:22.309
21 PAUL WILLIAMS 70 [9,11,24,26] 8/6:12.254 (1) 8/6:14.139 (6) 9 : 8/6:12.254 24 : 7/6:05.406 32 : 3/2:29.942 (DNF) 27 : 6/4:40.369 (DNF) 26 : 7/6:54.791 11 : 8/6:14.139
22 MARCOS PAVLOU 75 [14,19,20,22] 8/6:36.009 (5) 8/6:31.907 (2) 30 : 4/3:39.711 (DNF) 19 : 8/6:31.907 30 : 5/4:27.555 (DNF) 22 : 7/5:55.779 (DNF) 14 : 8/6:36.009 20 : 8/6:41.886
23 RICHARD COOKE 75 [15,16,21,23] 8/6:40.173 (3) 7/6:00.463 (1) 16 : 7/6:00.463 26 : 7/6:07.672 15 : 8/6:40.173 21 : 8/6:52.555 24 : 7/6:23.724 23 : 7/6:05.059
24 PAUL FITZPATRICK 76 [17,18,20,21] 7/6:10.154 (1) 7/6:02.251 (5) 17 : 7/6:10.154 21 : 8/6:48.145 20 : 7/6:15.697 25 : 7/6:17.946 18 : 7/6:02.251 28 : 5/4:18.258 (DNF)
25 DAVID ELMES 78 [18,18,20,22] 8/6:42.914 (4) 7/6:10.738 (3) 20 : 7/6:24.354 22 : 7/5:52.666 (DNF) 18 : 7/6:10.738 18 : 8/6:42.914 28 : 6/5:12.901 (DNF) 24 : 7/6:08.937
26 JAY BANTS 79 [19,19,20,21] 7/6:10.613 (1) 7/6:11.454 (5) 19 : 7/6:10.613 27 : 7/6:11.275 34 : 0/0.000 (DNS) 20 : 8/6:46.990 19 : 7/6:11.454 21 : 8/6:42.241
27 MATT LOWTHIAN 89 [18,23,24,24] 7/6:10.519 (1) 7/6:03.944 (2) 18 : 7/6:10.519 23 : 7/6:03.944 24 : 7/6:47.634 24 : 7/6:10.478 33 : 3/2:49.845 (DNF) 30 : 0/0.000 (DNS)
28 JONATHAN HAYNES 94 [22,22,25,25] 7/6:21.426 (5) 7/6:27.289 (3) 25 : 7/6:45.278 30 : 6/6:43.385 22 : 7/6:27.289 32 : 4/6:25.457 22 : 7/6:21.426 25 : 7/6:38.696
29 VINNIE JERVIS 99 [22,23,25,29] 8/6:48.386 (6) 7/6:28.279 (1) 23 : 7/6:28.279 25 : 7/6:05.764 31 : 5/5:41.068 (DNF) 30 : 5/6:11.497 29 : 6/6:07.841 22 : 8/6:48.386
30 TOM LARGE 104 [17,27,29,31] 7/6:06.752 (3) 6/6:37.777 (6) 33 : 0/0.000 (DNF) 34 : 0/0.000 (DNS) 17 : 7/6:06.752 29 : 5/4:18.690 (DNF) 31 : 6/6:24.160 27 : 6/6:37.777
31 TONY SCOTT 105 [21,25,29,30] 7/6:17.158 (3) 7/6:24.726 (5) 29 : 4/3:31.282 (DNF) 32 : 3/2:31.939 (DNF) 21 : 7/6:17.158 34 : 1/49.628 (DNF) 25 : 7/6:24.726 30 : 0/0.000 (DNS)
32 LYNDON LAWRENCE 110 [26,26,28,30] 7/6:48.308 (1) 7/6:48.834 (4) 26 : 7/6:48.308 33 : 2/2:02.678 (DNF) 28 : 6/6:07.754 26 : 7/6:48.834 32 : 4/4:08.356 (DNF) 30 : 0/0.000 (DNS)
33 LENNY BANTS 112 [23,29,29,31] 7/6:22.898 (5) 6/6:01.595 (2) 33 : 0/0.000 (DNS) 29 : 6/6:01.595 33 : 1/1:00.931 (DNF) 31 : 4/3:29.145 (DNF) 23 : 7/6:22.898 29 : 4/3:44.457 (DNF)
34 LINDA JOYNER 112 [26,27,29,30] 6/6:14.037 (6) 6/6:32.281 (1) 27 : 6/6:32.281 31 : 5/5:06.338 (DNF) 29 : 6/6:18.522 33 : 3/2:59.532 (DNF) 30 : 6/6:18.634 26 : 6/6:14.037
close X