close X
false
Ebuggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | RUSS BROWN | 0 | [0,0,0] 8/5:17.700 (1) 8/5:20.892 (3) | 0 : 8/5:17.700 | 0 : 8/5:26.118 | 0 : 8/5:20.892 | 0 : 8/5:28.240 |
Nitro Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | PANAGIOTIS CHALKIAS | 3 | [0,0,3] 8/5:29.858 (1) 8/5:30.403 (4) | 0 : 8/5:29.858 | 3 : 8/5:35.887 | 8 : 0/0.000 | 0 : 8/5:30.403 |
2 | SCOTT MICHAEL | 5 | [0,2,3] 8/5:22.312 (3) 8/5:32.918 (4) | 3 : 7/5:06.695 | 4 : 8/5:37.621 | 0 : 8/5:22.312 | 2 : 8/5:32.918 |
3 | JASON NOYES | 8 | [2,3,3] 8/5:28.657 (2) 8/5:25.782 (3) | 4 : 7/5:07.779 | 2 : 8/5:28.657 | 3 : 8/5:25.782 | 3 : 8/5:39.777 |
4 | ARVINDER GIHIR | 10 | [0,2,8] 8/5:21.067 (2) 8/5:22.713 (3) | 8 : 4/2:44.419 | 0 : 8/5:21.067 | 2 : 8/5:22.713 | 8 : 2/1:38.328 |
5 | GLEN LINDSEY | 10 | [2,4,4] 8/5:31.222 (1) 8/5:30.952 (3) | 2 : 8/5:31.222 | 5 : 8/5:38.878 | 4 : 8/5:30.952 | 4 : 7/5:01.543 |
6 | PAUL FITZPATRICK | 16 | [5,5,6] 7/5:07.440 (3) 7/5:40.558 (1) | 5 : 7/5:40.558 | 6 : 7/5:17.976 | 5 : 7/5:07.440 | 6 : 7/5:13.319 |
7 | PAUL MCDOWELL | 17 | [5,6,6] 7/5:03.517 (4) 7/5:30.601 (3) | 6 : 6/5:01.440 | 7 : 7/5:34.491 | 6 : 7/5:30.601 | 5 : 7/5:03.517 |
8 | SCOTT MCINTYRE | 21 | [7,7,7] 6/5:15.384 (4) 6/5:18.882 (3) | 7 : 6/5:33.601 | 8 : 6/5:17.100 | 7 : 6/5:18.882 | 7 : 6/5:15.384 |
Truggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MARK GARDNER | 0 | [0,0,0] 8/5:36.837 (3) 7/5:05.133 (2) | 0 : 7/5:07.818 | 0 : 7/5:05.133 | 0 : 8/5:36.837 | 0 : 4/3:06.038 |