Qual Points (best 5 of 7)
E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 BILLY GRINDLEY 0 [0,0,0,0,0] 10/5:26.669 (5) 10/5:29.020 (6) 0 : 9/5:11.553 2 : 9/5:07.081 0 : 9/5:04.824 0 : 9/5:00.952 0 : 10/5:26.669 0 : 10/5:29.020 6 : 8/5:14.281
2 KEVIN BRUNSDEN 6 [0,0,2,2,2] 9/5:03.576 (7) 9/5:05.451 (2) 4 : 8/4:51.394 0 : 9/5:05.451 2 : 9/5:06.535 2 : 9/5:03.949 2 : 9/5:06.648 4 : 9/5:15.296 0 : 9/5:03.576
3 JON HAZLEWOOD 13 [2,2,3,3,3] 9/5:05.892 (7) 9/5:28.343 (1) 2 : 9/5:28.343 3 : 9/5:12.836 3 : 9/5:12.289 3 : 9/5:10.449 4 : 9/5:10.994 3 : 9/5:08.245 2 : 9/5:05.892
4 HARRY WEYMOUTH 15 [2,3,3,3,4] 9/5:07.801 (6) 9/5:07.033 (5) 3 : 9/5:29.869 4 : 9/5:20.456 4 : 9/5:20.077 4 : 9/5:25.025 3 : 9/5:07.033 2 : 9/5:07.801 3 : 9/5:13.645
5 PAUL TAPSELL 26 [4,5,5,6,6] 9/5:25.628 (7) 9/5:26.732 (5) 7 : 8/5:22.055 10 : 0/0.000 6 : 8/5:12.338 5 : 8/5:03.077 5 : 9/5:26.732 6 : 8/5:00.251 4 : 9/5:25.628
6 RUSS BROWN 27 [5,5,5,6,6] 9/5:35.596 (6) 8/5:08.842 (7) 6 : 8/5:19.719 5 : 8/5:15.001 7 : 8/5:22.447 7 : 8/5:20.016 6 : 8/5:01.507 5 : 9/5:35.596 5 : 8/5:08.842
7 KARL BRADISH 29 [5,5,6,6,7] 8/5:01.063 (3) 8/5:13.127 (1) 5 : 8/5:13.127 6 : 8/5:18.849 5 : 8/5:01.063 6 : 8/5:04.790 8 : 8/5:19.117 7 : 8/5:06.610 8 : 8/5:39.182
8 DANIEL LEWINGTON 38 [7,7,8,8,8] 8/5:13.790 (5) 8/5:31.583 (7) 8 : 7/5:05.681 8 : 5/3:25.575 8 : 8/5:32.995 8 : 8/5:38.590 7 : 8/5:13.790 8 : 8/5:11.525 7 : 8/5:31.583
9 SCOTT MCINTYRE 43 [7,9,9,9,9] 6/5:12.852 (2) 6/5:07.525 (5) 9 : 6/5:18.993 7 : 6/5:12.852 9 : 6/5:27.509 10 : 6/5:41.772 9 : 6/5:07.525 9 : 0/0.000 9 : 6/5:34.741
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 KEVIN BRUNSDEN 4 [0,0,0,2,2] 10/5:25.720 (6) 9/5:04.497 (2) 2 : 9/5:08.123 0 : 9/5:04.497 0 : 9/5:07.907 4 : 9/5:03.988 2 : 9/5:01.397 0 : 10/5:25.720 2 : 10/5:28.637
2 BILLY GRINDLEY 9 [0,0,2,2,5] 10/5:26.182 (7) 10/5:28.615 (4) 21 : 8/5:04.413 5 : 9/5:10.331 2 : 9/5:08.739 0 : 10/5:28.615 7 : 9/5:07.371 2 : 10/5:25.943 0 : 10/5:26.182
3 SIMON REEVES 13 [0,2,3,3,5] 10/5:30.081 (5) 9/5:00.697 (4) 3 : 9/5:08.733 7 : 9/5:11.443 5 : 9/5:17.122 2 : 9/5:00.697 0 : 10/5:30.081 3 : 10/5:29.001 5 : 9/5:00.984
4 MAX COOKE 17 [2,3,3,4,5] 9/5:06.003 (2) 10/5:32.157 (7) 4 : 9/5:11.561 2 : 9/5:06.003 50 : 0/0.000 5 : 9/5:05.269 3 : 9/5:03.363 5 : 9/5:01.501 3 : 10/5:32.157
5 JON HAZLEWOOD 20 [3,3,4,4,6] 9/5:02.678 (4) 9/5:13.250 (3) 6 : 9/5:13.657 4 : 9/5:10.153 3 : 9/5:13.250 3 : 9/5:02.678 10 : 9/5:12.963 4 : 10/5:31.695 7 : 9/5:07.476
6 JOSH GRAHAM 24 [0,4,4,8,8] 9/5:05.777 (1) 10/5:32.334 (7) 0 : 9/5:05.777 8 : 9/5:12.447 4 : 9/5:14.341 10 : 9/5:16.588 8 : 9/5:07.980 8 : 9/5:11.551 4 : 10/5:32.334
7 MICHAEL WALLER 31 [4,6,7,7,7] 9/5:03.637 (5) 9/5:04.439 (7) 7 : 9/5:13.738 9 : 9/5:12.844 8 : 9/5:21.103 7 : 9/5:13.136 4 : 9/5:03.637 7 : 9/5:09.717 6 : 9/5:04.439
8 HARRY WEYMOUTH 34 [5,6,6,8,9] 9/5:06.102 (5) 9/5:06.526 (6) 8 : 9/5:15.563 10 : 9/5:13.438 10 : 9/5:24.289 6 : 9/5:11.221 5 : 9/5:06.102 6 : 9/5:06.526 9 : 9/5:14.311
9 CAYDEN STENHOUSE 34 [6,6,6,8,8] 9/5:07.024 (5) 9/5:10.426 (2) 9 : 9/5:19.143 6 : 9/5:10.426 6 : 9/5:18.961 8 : 9/5:13.862 6 : 9/5:07.024 10 : 9/5:17.696 8 : 9/5:13.321
10 DARREN HAYDEN-BALL 43 [5,9,9,9,11] 9/5:13.495 (1) 9/5:08.328 (5) 5 : 9/5:13.495 11 : 9/5:16.495 9 : 9/5:24.021 9 : 9/5:16.480 9 : 9/5:08.328 14 : 9/5:26.851 12 : 9/5:17.794
11 JON SPENCER 54 [3,7,13,15,16] 9/5:09.268 (2) 9/5:19.906 (3) 15 : 9/5:37.966 3 : 9/5:09.268 7 : 9/5:19.906 13 : 9/5:20.756 16 : 9/5:30.357 16 : 9/5:29.493 19 : 9/5:27.020
12 JONATHAN WOLFE 56 [10,11,11,12,12] 9/5:14.541 (7) 9/5:18.155 (6) 11 : 9/5:33.582 14 : 9/5:23.461 17 : 8/5:13.287 12 : 9/5:20.037 12 : 9/5:22.339 11 : 9/5:18.155 10 : 9/5:14.541
13 DANIEL THORNE 57 [10,11,11,12,13] 9/5:22.885 (1) 9/5:18.327 (4) 10 : 9/5:22.885 12 : 9/5:18.806 11 : 8/5:01.033 11 : 9/5:18.327 13 : 9/5:26.507 13 : 9/5:21.596 15 : 9/5:22.076
14 DAVE SHEDD 60 [11,12,12,12,13] 9/5:22.222 (5) 9/5:19.049 (6) 12 : 9/5:34.671 18 : 9/5:34.205 12 : 8/5:01.607 16 : 9/5:28.792 11 : 9/5:22.222 12 : 9/5:19.049 13 : 9/5:21.030
15 MIKE DANIEL 76 [13,14,14,17,18] 9/5:21.409 (2) 9/5:21.054 (7) 26 : 8/5:10.068 13 : 9/5:21.409 18 : 8/5:14.813 14 : 9/5:23.625 52 : 0/0.000 17 : 9/5:31.210 14 : 9/5:21.054
16 JAKE DELL 79 [15,15,15,16,18] 9/5:27.384 (6) 9/5:28.658 (4) 16 : 9/5:41.102 25 : 8/5:07.907 21 : 8/5:19.920 15 : 9/5:28.658 15 : 9/5:29.091 15 : 9/5:27.384 18 : 9/5:25.056
17 JAMES CLARKE 80 [11,14,16,19,20] 9/5:17.473 (7) 9/5:28.476 (5) 33 : 8/5:13.310 22 : 8/5:01.060 16 : 8/5:11.866 20 : 9/5:35.909 14 : 9/5:28.476 19 : 9/5:32.184 11 : 9/5:17.473
18 DAVE WILLIAMS 89 [16,17,18,18,20] 9/5:24.190 (7) 9/5:30.628 (5) 18 : 8/5:02.102 20 : 9/5:41.129 27 : 8/5:24.642 18 : 9/5:32.735 17 : 9/5:30.628 25 : 8/5:00.472 16 : 9/5:24.190
19 LUKE BENNETT 99 [9,13,19,25,33] 9/5:17.546 (6) 9/5:35.468 (1) 13 : 9/5:35.468 37 : 8/5:24.108 50 : 0/0.000 25 : 8/5:05.552 19 : 9/5:33.290 9 : 9/5:17.546 33 : 8/5:08.993
20 RYAN DONOVAN 101 [14,16,17,24,30] 9/5:35.802 (1) 9/5:31.003 (2) 14 : 9/5:35.802 16 : 9/5:31.003 45 : 7/5:04.946 31 : 8/5:13.628 24 : 8/5:00.344 30 : 8/5:04.395 17 : 9/5:24.699
21 JORDAN YOUNG 102 [14,17,22,23,26] 8/5:05.584 (3) 8/5:01.934 (1) 17 : 8/5:01.934 44 : 7/4:31.419 14 : 8/5:05.584 22 : 8/4:59.535 32 : 8/5:06.140 23 : 9/5:34.977 26 : 8/5:01.270
22 DANIEL GROSS 102 [17,18,19,23,25] 9/5:32.414 (4) 9/5:31.248 (6) 23 : 8/5:08.680 19 : 9/5:37.609 25 : 8/5:23.352 17 : 9/5:32.414 29 : 8/5:02.757 18 : 9/5:31.248 31 : 8/5:05.861
23 KEVIN JONES 109 [20,20,21,23,25] 9/5:33.338 (6) 8/5:04.400 (1) 20 : 8/5:04.400 49 : 7/5:23.337 23 : 8/5:23.091 21 : 9/5:36.386 45 : 7/5:08.347 20 : 9/5:33.338 25 : 9/5:35.045
24 MICK TOWNSEND 112 [19,22,22,24,25] 9/5:35.210 (4) 9/5:33.042 (7) 22 : 8/5:06.872 29 : 8/5:12.778 32 : 8/5:31.575 19 : 9/5:35.210 25 : 8/5:00.678 24 : 9/5:40.329 22 : 9/5:33.042
25 HENRY TOMKINSON 125 [15,24,28,28,30] 9/5:28.486 (2) 8/5:01.868 (4) 31 : 8/5:13.192 15 : 9/5:28.486 30 : 8/5:26.442 24 : 8/5:01.868 28 : 8/5:02.135 41 : 8/5:16.235 28 : 8/5:03.240
26 JIM THOMPSON 130 [15,22,26,33,34] 8/5:08.756 (3) 9/5:34.274 (6) 36 : 8/5:17.037 36 : 8/5:22.867 15 : 8/5:08.756 26 : 8/5:07.895 33 : 8/5:08.335 22 : 9/5:34.274 34 : 8/5:09.279
27 PANAGIOTIS CHALKIAS 131 [19,21,26,32,33] 8/5:16.897 (3) 8/5:00.707 (2) 32 : 8/5:13.264 21 : 8/5:00.707 19 : 8/5:16.897 33 : 8/5:15.311 26 : 8/5:01.247 40 : 8/5:14.488 51 : 0/0.000
28 GAZ DAVIES 134 [20,27,28,29,30] 9/5:34.193 (5) 8/5:10.549 (1) 27 : 8/5:10.549 32 : 8/5:14.903 29 : 8/5:25.989 39 : 8/5:22.805 20 : 9/5:34.193 28 : 8/5:03.206 30 : 8/5:04.341
29 COLIN DAVIES 134 [21,24,27,29,33] 9/5:35.704 (5) 8/5:07.438 (2) 47 : 8/5:39.099 24 : 8/5:07.438 33 : 8/5:32.198 29 : 8/5:11.180 21 : 9/5:35.704 36 : 8/5:10.480 27 : 8/5:01.881
30 DANIEL LEWINGTON 135 [20,23,24,31,37] 9/5:29.440 (7) 8/5:00.637 (4) 37 : 8/5:18.714 54 : 3/2:05.242 24 : 8/5:23.339 23 : 8/5:00.637 31 : 8/5:04.816 38 : 8/5:11.111 20 : 9/5:29.440
31 LEWIS TURLIN 136 [17,26,29,30,34] 9/5:32.635 (2) 8/5:01.169 (6) 29 : 8/5:12.536 17 : 9/5:32.635 34 : 8/5:33.667 30 : 8/5:11.304 48 : 5/3:16.125 26 : 8/5:01.169 38 : 8/5:27.520
32 SAM COBLEY 144 [24,27,28,31,34] 9/5:34.022 (7) 8/5:10.853 (2) 34 : 8/5:15.973 27 : 8/5:10.853 40 : 8/5:41.191 28 : 8/5:08.680 51 : 2/1:15.369 31 : 8/5:05.344 24 : 9/5:34.022
33 PAUL WILLIAMS 146 [18,28,32,34,34] 9/5:31.769 (5) 8/5:11.653 (2) 53 : 6/4:01.319 28 : 8/5:11.653 37 : 8/5:39.363 34 : 8/5:16.150 18 : 9/5:31.769 34 : 8/5:07.111 32 : 8/5:06.439
34 WILL TURLIN 148 [23,25,27,35,38] 8/5:01.953 (2) 8/5:09.721 (1) 25 : 8/5:09.721 23 : 8/5:01.953 38 : 8/5:39.545 50 : 6/3:58.378 27 : 8/5:01.962 39 : 8/5:12.633 35 : 8/5:18.369
35 CHRIS WILLETTS 155 [19,27,30,35,44] 8/5:02.262 (1) 8/5:01.727 (6) 19 : 8/5:02.262 52 : 6/4:07.472 35 : 8/5:36.708 44 : 8/5:28.504 30 : 8/5:02.826 27 : 8/5:01.727 47 : 7/5:14.014
36 JACK RITCHIE 160 [22,29,32,35,42] 9/5:36.888 (5) 8/5:04.320 (7) 42 : 8/5:31.182 45 : 7/4:34.103 50 : 0/0.000 32 : 8/5:14.381 22 : 9/5:36.888 35 : 8/5:08.702 29 : 8/5:04.320
37 AJ LEO 165 [20,32,34,38,41] 8/5:19.491 (3) 8/5:06.171 (6) 38 : 8/5:24.194 34 : 8/5:15.827 20 : 8/5:19.491 41 : 8/5:25.895 42 : 8/5:33.004 32 : 8/5:06.171 50 : 1/38.056
38 LEWIS TRAFFORD 167 [21,30,36,37,43] 9/5:32.570 (7) 8/5:14.499 (2) 43 : 8/5:31.232 30 : 8/5:14.499 44 : 7/5:02.971 53 : 0/0.000 36 : 8/5:12.751 37 : 8/5:11.017 21 : 9/5:32.570
39 JOS HOOPER 170 [28,33,33,38,38] 8/5:12.005 (1) 8/5:06.735 (6) 28 : 8/5:12.005 33 : 8/5:14.964 48 : 7/5:13.859 38 : 8/5:22.183 38 : 8/5:14.277 33 : 8/5:06.735 46 : 7/5:07.899
40 PETER RESURRECCION 173 [28,34,35,35,41] 8/5:25.500 (3) 8/5:11.494 (5) 41 : 8/5:29.380 35 : 8/5:20.720 28 : 8/5:25.500 35 : 8/5:19.978 34 : 8/5:11.494 43 : 8/5:24.092 45 : 7/5:04.702
41 MARK ROSKO 175 [23,31,39,40,42] 9/5:33.907 (7) 8/5:29.463 (3) 40 : 8/5:26.238 39 : 8/5:30.515 31 : 8/5:29.463 43 : 8/5:26.928 50 : 2/1:13.910 42 : 8/5:16.322 23 : 9/5:33.907
42 RUSS BROWN 184 [31,35,37,39,42] 8/5:14.641 (2) 8/5:16.376 (1) 35 : 8/5:16.376 31 : 8/5:14.641 42 : 8/5:45.771 37 : 8/5:21.257 44 : 7/5:00.662 49 : 0/0.000 39 : 8/5:28.316
43 CHRIS SMOOTHY 195 [22,37,43,46,47] 8/5:20.841 (3) 8/5:13.950 (5) 52 : 7/5:23.205 48 : 7/5:10.036 22 : 8/5:20.841 46 : 7/5:06.771 37 : 8/5:13.950 47 : 4/2:43.005 43 : 7/5:02.078
44 ANDY BOOTH 195 [36,38,39,41,41] 8/5:20.696 (4) 8/5:28.034 (2) 45 : 8/5:32.466 38 : 8/5:28.034 41 : 8/5:45.729 36 : 8/5:20.696 39 : 8/5:21.979 46 : 8/5:47.102 41 : 8/5:32.940
45 CRAIG HOMER 199 [26,40,41,44,48] 8/5:23.836 (3) 8/5:29.430 (7) 48 : 8/5:39.660 41 : 8/5:33.244 26 : 8/5:23.836 51 : 4/2:42.987 49 : 5/3:34.430 44 : 8/5:38.185 40 : 8/5:29.430
46 BRYNN HALL 199 [35,37,39,43,45] 8/5:12.741 (5) 8/5:24.533 (7) 46 : 8/5:34.172 43 : 8/5:40.601 39 : 8/5:40.790 45 : 8/5:46.542 35 : 8/5:12.741 48 : 2/1:23.848 37 : 8/5:24.533
47 PAUL FITZPATRICK 203 [36,39,40,42,46] 8/5:22.260 (7) 8/5:24.763 (1) 39 : 8/5:24.763 46 : 7/5:02.740 46 : 7/5:08.388 42 : 8/5:26.190 40 : 8/5:22.229 49 : 0/0.000 36 : 8/5:22.260
48 MARK GARDNER 224 [42,43,45,47,47] 8/5:42.670 (7) 8/5:41.132 (5) 50 : 7/5:19.804 47 : 7/5:09.561 47 : 7/5:13.763 47 : 7/5:11.107 43 : 8/5:41.132 45 : 8/5:40.543 42 : 8/5:42.670
49 JASON NOYES 228 [36,44,49,49,50] 8/5:38.027 (3) 7/5:02.154 (7) 49 : 7/5:03.428 50 : 7/5:23.449 36 : 8/5:38.027 53 : 0/0.000 52 : 0/0.000 49 : 0/0.000 44 : 7/5:02.154
50 SCOTT MCINTYRE 241 [47,48,48,49,49] 7/5:45.465 (5) 7/5:26.905 (4) 54 : 6/5:10.340 53 : 6/5:10.480 49 : 7/5:43.785 48 : 7/5:26.905 47 : 7/5:45.465 49 : 0/0.000 48 : 6/5:05.447
51 GEORGE WILLIAMS 245 [46,49,49,50,51] 7/5:31.989 (5) 4/3:29.363 (7) 51 : 7/5:21.465 51 : 7/5:39.149 50 : 0/0.000 52 : 1/5:27.500 46 : 7/5:31.989 49 : 0/0.000 49 : 4/3:29.363
Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 DANIEL THORNE 0 [0,0,0,0,0] 9/5:13.910 (6) 9/5:19.298 (7) 0 : 9/5:24.597 0 : 9/5:22.118 0 : 9/5:23.176 0 : 9/5:31.924 0 : 9/5:26.824 0 : 9/5:13.910 0 : 9/5:19.298
2 CHARLES KRONTIRIS 10 [2,2,2,2,2] 9/5:32.549 (6) 9/5:35.921 (2) 2 : 8/5:18.593 2 : 9/5:35.921 2 : 8/5:07.171 2 : 8/5:10.600 2 : 8/5:00.602 2 : 9/5:32.549 2 : 8/5:04.067
3 JONATHAN HAYNES 15 [3,3,3,3,3] 8/5:11.125 (7) 8/5:13.846 (5) 4 : 7/5:25.725 3 : 8/5:16.292 3 : 8/5:21.578 3 : 8/5:15.057 3 : 8/5:13.846 3 : 8/5:17.969 3 : 8/5:11.125
4 PETER YAFFIA 19 [3,4,4,4,4] 7/5:18.216 (1) 8/5:22.983 (7) 3 : 7/5:18.216 4 : 7/5:13.902 4 : 7/5:30.421 4 : 7/5:22.758 4 : 7/5:06.616 4 : 8/5:27.875 4 : 8/5:22.983
5 JASON NOYES 25 [5,5,5,5,5] 6/4:22.457 (7) 5/4:57.539 (1) 5 : 5/4:57.539 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 5 : 6/4:22.457
close X