Overall Final Ranking
E-Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ERIK LYKKE [1] 18/10:08.591 A Main
2 HOLGER LYKKE [2] 17/10:13.058 A Main
3 MILLIE BROWN [3] 15/10:09.875 A Main
4 REECE GRIST [4] 15/10:15.839 A Main
5 MATT LOWTHIAN [5] 15/10:22.458 A Main
6 SIMON JONES [6] 14/10:02.563 A Main
7 CHARLIE WILLOUGBY [7] 14/10:33.610 A Main
8 SCOTT MCINTYRE [8] 12/10:48.697 A Main
Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEVIN BRUNSDEN [1] 36/20:26.150 A Main
2 ERIK LYKKE [2] 35/20:08.252 A Main
3 MAX COOKE [3] 35/20:30.346 A Main
4 JON HAZLEWOOD [4] 34/20:05.574 A Main
5 TARO CRADOCK [5] 34/20:17.665 A Main
6 CHAZ GODWIN [6] 34/20:33.016 A Main
7 HOLGER LYKKE [7] 33/20:06.353 A Main
8 MICHAEL WALLER [8] 33/20:18.486 A Main
9 TEHANNAH CRADOCK [9] 32/20:12.764 A Main
10 TOMMY CHUNG [10] 31/20:03.079 A Main
11 BEN BILLING [11] 29/18:08.899 A Main
12 CHRIS GRIMES [12] 26/16:29.693 A Main
13 LUKE BENNETT [3] 33/20:31.200 B Main
14 SIMON TURNER [4] 32/20:12.789 B Main
15 DARREN WILBY [5] 32/20:13.412 B Main
16 IAN GILLESPIE [6] 32/20:20.444 B Main
17 WAYNE BUCKHORN [7] 32/20:23.326 B Main
18 DAMIAN TIGWELL [8] 32/20:24.255 B Main
19 LEE BALDRY [9] 32/20:27.277 B Main
20 MICHAEL RIVIERE [10] 32/20:36.363 B Main
21 ANDY PIERCE [11] 31/20:11.974 B Main
22 JORDAN YOUNG [12] 31/20:38.103 B Main
23 JOS HOOPER [3] 31/20:05.925 C Main
24 ROBERT JOHNSON [4] 31/20:11.369 C Main
25 RICHARD PALMER [5] 31/20:30.889 C Main
26 RUSS BROWN [6] 30/20:11.969 C Main
27 KEVIN JONES [7] 30/20:13.367 C Main
28 DANIEL LEWINGTON [8] 29/20:15.706 C Main
29 DAN MUSTOE [9] 29/20:22.385 C Main
30 LEWIS TRAFFORD [10] 28/18:25.004 C Main
31 MORGAN BALDRY [11] 27/20:34.116 C Main
32 WILLIAM CAROLAN [12] 22/14:11.032 C Main
33 ARVINDER GIHIR [3] 30/20:37.023 D Main
34 PETER RESURRECCION [4] 28/20:11.445 D Main
35 MARK GARDNER [5] 28/20:35.452 D Main
36 PAUL FITZPATRICK [6] 27/20:30.363 D Main
37 CRAIG HOMER [7] 26/20:51.651 D Main
38 JACK HURST [8] 24/20:24.399 D Main
39 MARK DOBSON [9] 19/20:19.977 D Main
40 OLIVER SMITH [10] 14/20:12.978 D Main
41 MARK DELL [11] 12/11:20.868 D Main
42 SIMON HUNTER 75 (1,3) Qualified 41st
43 MICHAEL TURNER 254 (1,2) Qualified 43rd
44 DARREN GODDARD 254 (1,2) Qualified 43rd
45 CAYDEN STENHOUSE 254 (1,2) Qualified 43rd
46 KEITH CLIFFORD 254 (1,2) Qualified 43rd
47 JAMES SPICER 254 (1,2) Qualified 43rd
48 LEE WARREN 254 (1,2) Qualified 43rd
49 USAF ALI BERNARD 254 (1,2) Qualified 43rd
50 JONATHAN WOLFE 254 (1,2) Qualified 43rd
51 MARTIN RAPLEY 254 (1,2) Qualified 43rd
52 JAY WESTWOOD 254 (1,2) Qualified 43rd
53 PAUL TAPSELL 254 (1,2) Qualified 43rd
54 DAVID LAWRENCE 254 (1,2) Qualified 43rd
55 RICKY COOPER 254 (1,2) Qualified 43rd
56 DARREN HAYDEN-BALL 254 (1,2) Qualified 43rd
57 CHRISTOPHER LONG 254 (1,2) Qualified 43rd
58 MIKE DANIEL 254 (1,2) Qualified 43rd
59 CARL O'CONNOR 254 (1,2) Qualified 43rd
60 LEWIS JONES 254 (1,2) Qualified 43rd
61 IAN DUDMAN 254 (1,2) Qualified 43rd
62 SAM COBLEY 254 (1,2) Qualified 43rd
63 HARRY WEYMOUTH 254 (1,2) Qualified 43rd
64 GEORGIOS BASKOZOS 254 (1,2) Qualified 43rd
65 DAVID ROSE 254 (1,2) Qualified 43rd
66 BARRY ABBOTT 254 (1,2) Qualified 43rd
67 MIKE LEWIS 254 (1,2) Qualified 43rd
68 PAUL ABBOTT 254 (1,2) Qualified 43rd
69 GLEN LINDSEY 254 (1,2) Qualified 43rd
70 MATT PARKER 254 (1,2) Qualified 43rd
71 CHRIS WILLETTS 254 (1,2) Qualified 43rd
72 JOHN NIALL 254 (1,2) Qualified 43rd
73 MARK ROSKO 254 (1,2) Qualified 43rd
74 CALLUM MCLOUGHLIN 254 (1,2) Qualified 43rd
75 WILL TURLIN 254 (1,2) Qualified 43rd
76 BARRY CAROLAN 254 (1,2) Qualified 43rd
77 ADAM COLE 254 (1,2) Qualified 43rd
78 JAMES CLIFFORD 254 (1,2) Qualified 43rd
79 JAKE DELL 254 (1,2) Qualified 43rd
80 TOBY MANSER 254 (1,2) Qualified 43rd
81 PETER YAFFIA 254 (1,2) Qualified 43rd
82 DANIEL THORNE 254 (1,2) Qualified 43rd
83 DARREN LEWIS 254 (1,2) Qualified 43rd
84 ADRIAN EATON 254 (1,2) Qualified 43rd
85 JACK RITCHIE 254 (1,2) Qualified 43rd
86 DANIEL CLARK 254 (1,2) Qualified 43rd
87 BILLY GRINDLEY 254 (1,2) Qualified 43rd
88 MARTIN WALTERS 254 (1,2) Qualified 43rd
89 KYLE BOON 254 (1,2) Qualified 43rd
90 SIMON REEVES 254 (1,2) Qualified 43rd
91 MARK BYRNE 254 (1,2) Qualified 43rd
92 JOHN SOUNDY 254 (1,2) Qualified 43rd
93 JAMES BAXTER 254 (1,2) Qualified 43rd
94 MICHAEL SHOREY 254 (1,2) Qualified 43rd
95 JIM THOMPSON 254 (1,2) Qualified 43rd
96 DAVE SHEDD 254 (1,2) Qualified 43rd
97 PANAGIOTIS CHALKIAS 254 (1,2) Qualified 43rd
98 CHRIS CARLISLE 254 (1,2) Qualified 43rd
99 PETER MARSHALL 254 (1,2) Qualified 43rd
100 DARREN WARBURTON 254 (1,2) Qualified 43rd
101 AJ LEO 254 (1,2) Qualified 43rd
102 MATT LOCK 254 (1,2) Qualified 43rd
103 STUART SMITH 254 (1,2) Qualified 43rd
104 EDDIE GOLDING 254 (1,2) Qualified 43rd
105 BEN SIMPSON 254 (1,2) Qualified 43rd
106 TOBY NICOLL 254 (1,2) Qualified 43rd
107 SCOTT MICHAEL 254 (1,2) Qualified 43rd
108 DARREN LEWIS 254 (1,2) Qualified 43rd
109 NATHAN MCLOUGHLIN 254 (1,2) Qualified 43rd
110 ALAN RATCLIFFE 254 (1,2) Qualified 43rd
111 BEN KENNETT 254 (1,2) Qualified 43rd
112 JASON BROWNE 254 (1,2) Qualified 43rd
113 DANIEL MEACHEN 254 (1,2) Qualified 43rd
114 BEN TURNER 254 (1,2) Qualified 43rd
115 LEWIS TURLIN 254 (1,2) Qualified 43rd
116 DARREN KEEBLE 254 (1,2) Qualified 43rd
117 PATRICK VICE 254 (1,2) Qualified 43rd
118 JOSH GRAHAM 254 (1,2) Qualified 43rd
119 GAVIN POWELL 254 (1,2) Qualified 43rd
120 JAMIE BANSFIELD 254 (1,2) Qualified 43rd
121 CHRIS SMOOTHY 254 (1,2) Qualified 43rd
122 JONATHAN HAYNES 254 (1,2) Qualified 43rd
123 ADAM REAVEY 254 (1,2) Qualified 43rd
124 JAMES CLARKE 254 (1,2) Qualified 43rd
125 TONY SCOTT 254 (1,2) Qualified 43rd
126 JASON NOYES 254 (1,2) Qualified 43rd
127 RUSSELL DOVE 254 (1,2) Qualified 43rd
Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SIMRAN GIHIR [1] 13/10:10.897 A Main
close X